The SAMSUNG GALAXY A07 combines 6GB RAM, 128GB storage, and a Mediatek Helio G99 processor for smooth day-to-day use. Its 6.7 inches display and 50 MP main camera make it a practical choice for everyday browsing, calls, and social media.
Powered by a Mediatek Helio G99 chipset with Mali-G57 MC2 graphics, it is built for dependable everyday multitasking on Android 15 with One UI 8. The PLS LCD screen brings a 90Hz refresh rate, 720 x 1600 resolution, and is protected by the large 6.7-inch panel for a comfortable viewing experience.
The dual rear camera is led by a 50 MP wide lens with PDAF, giving you a solid main shooter for everyday photos. An 8 MP front camera and 1080p video recording make it suitable for selfies and casual video capture.
| Specification | Details |
|---|---|
| Brand | SAMSUNG |
| Model | GALAXY A07 |
| RAM | 6GB |
| Storage | 128GB |
| Screen Size | 6.7 inches , 720 x 1600 pixels |
| Processor | Mediatek Helio G99 (6 nm) |
| GPU | Mali-G57 MC2 |
| Operating System | Android 15, up to 6 major OS updates, One UI 8 |
| Display Type | PLS LCD, 90Hz |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Refresh Rate | 90Hz |
| Main Camera | Dual 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF |
| Camera Features | LED flash |
| Video Recording | 1080p@30/60fps |
| Front Camera | Single 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Battery Capacity | 5000 mAh |
| Fast Charging | 25W wired |
| Network | 4G |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| NFC | No |
| USB Type | USB Type-C 2.0 |
| Fingerprint Type | Fingerprint (side-mounted) |
| Face Unlock | Yes |
| Water Resistance | IP54 dust protected and water resistant (water splashes) |
| Body Material | Glass front, plastic back, plastic frame |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| Weight | 184 g (6.49 oz) |
| SIM Type | Nano-SIM + Nano-SIM |
| Stereo Speakers | Yes |
| Color | Violet |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 128GB 6GB RAM |
| Storage Type | UFS 2.2 |
| Front Video Recording | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | FM radio |
| Sensors | accelerometer, proximity |
This phone is a strong fit for everyday use, from browsing and messaging to social media and calls. It also suits buyers who want a large screen, long battery life, and dependable performance without overcomplicating things.